AmazonEC2のオンデマンド利用料金まとめ #jawsug

どのリージョンのどのインスタンスを1ヶ月使うといくらかかるのかなーとか、いちいち調べるのも計算するのも面倒なので表にまとめました。
http://aws.amazon.com/jp/ec2/pricing/ の情報を元に作成しています。

1時間あたりの料金(ドル)

Linux/Unix us-east us-west eu-west ap-southeast ap-northeast
t1.micro 0.020 0.025 0.025 0.025 0.027
m1.small 0.085 0.095 0.095 0.095 0.100
m1.large 0.340 0.380 0.380 0.380 0.400
m1.xlarge 0.680 0.760 0.760 0.760 0.800
m2.xlarge 0.500 0.570 0.570 0.570 0.600
m2.2xlarge 1.000 1.140 1.140 1.140 1.200
m2.4xlarge 2.000 2.280 2.280 2.280 2.390
c1.medium 0.170 0.190 0.190 0.190 0.200
c1.xlarge 0.680 0.760 0.760 0.760 0.800
cc1.4xlarge 1.600 - - - -
cg1.4xlarge 2.100 - - - -
Windows us-east us-west eu-west ap-southeast ap-northeast
t1.micro 0.030 0.035 0.035 0.035 0.035
m1.small 0.120 0.130 0.120 0.120 0.120
m1.large 0.480 0.520 0.480 0.480 0.480
m1.xlarge 0.960 1.040 0.960 0.960 0.960
m2.xlarge 0.620 0.690 0.620 0.620 0.620
m2.2xlarge 1.240 1.380 1.240 1.240 1.240
m2.4xlarge 2.480 2.760 2.480 2.480 2.480
c1.medium 0.290 0.310 0.290 0.290 0.290
c1.xlarge 1.160 1.240 1.160 1.160 1.160
cc1.4xlarge - - - - -
cg1.4xlarge - - - - -

1時間あたりの料金(円)

※ 1ドル=80円で計算

Linux/Unix us-east us-west eu-west ap-southeast ap-northeast
t1.micro 1.60 2.00 2.00 2.00 2.16
m1.small 6.80 7.60 7.60 7.60 8.00
m1.large 27.20 30.40 30.40 30.40 32.00
m1.xlarge 54.40 60.80 60.80 60.80 64.00
m2.xlarge 40.00 45.60 45.60 45.60 48.00
m2.2xlarge 80.00 91.20 91.20 91.20 96.00
m2.4xlarge 160.00 182.40 182.40 182.40 191.20
c1.medium 13.60 15.20 15.20 15.20 16.00
c1.xlarge 54.40 60.80 60.80 60.80 64.00
cc1.4xlarge 128.00 - - - -
cg1.4xlarge 168.00 - - - -
Windows us-east us-west eu-west ap-southeast ap-northeast
t1.micro 2.40 2.80 2.80 2.80 2.80
m1.small 9.60 10.40 9.60 9.60 9.60
m1.large 38.40 41.60 38.40 38.40 38.40
m1.xlarge 76.80 83.20 76.80 76.80 76.80
m2.xlarge 49.60 55.20 49.60 49.60 49.60
m2.2xlarge 99.20 110.40 99.20 99.20 99.20
m2.4xlarge 198.40 220.80 198.40 198.40 198.40
c1.medium 23.20 24.80 23.20 23.20 23.20
c1.xlarge 92.80 99.20 92.80 92.80 92.80
cc1.4xlarge - - - - -
cg1.4xlarge - - - - -

30日あたりの料金(円)

※ 1ドル=80円で計算

Linux/Unix us-east us-west eu-west ap-southeast ap-northeast
t1.micro 1,152 1,440 1,440 1,440 1,555
m1.small 4,896 5,472 5,472 5,472 5,760
m1.large 19,584 21,888 21,888 21,888 23,040
m1.xlarge 39,168 43,776 43,776 43,776 46,080
m2.xlarge 28,800 32,832 32,832 32,832 34,560
m2.2xlarge 57,600 65,664 65,664 65,664 69,120
m2.4xlarge 115,200 131,328 131,328 131,328 137,664
c1.medium 9,792 10,944 10,944 10,944 11,520
c1.xlarge 39,168 43,776 43,776 43,776 46,080
cc1.4xlarge 92,160 - - - -
cg1.4xlarge 120,960 - - - -
Windows us-east us-west eu-west ap-southeast ap-northeast
t1.micro 1,728 2,016 2,016 2,016 2,016
m1.small 6,912 7,488 6,912 6,912 6,912
m1.large 27,648 29,952 27,648 27,648 27,648
m1.xlarge 55,296 59,904 55,296 55,296 55,296
m2.xlarge 35,712 39,744 35,712 35,712 35,712
m2.2xlarge 71,424 79,488 71,424 71,424 71,424
m2.4xlarge 142,848 158,976 142,848 142,848 142,848
c1.medium 16,704 17,856 16,704 16,704 16,704
c1.xlarge 66,816 71,424 66,816 66,816 66,816
cc1.4xlarge - - - - -
cg1.4xlarge - - - - -

us-eastのt1.micro(Linux/Unix)を基準とした倍率

Linux/Unix us-east us-west eu-west ap-southeast ap-northeast
t1.micro 1.0 1.3 1.3 1.3 1.4
m1.small 4.3 4.8 4.8 4.8 5.0
m1.large 17.0 19.0 19.0 19.0 20.0
m1.xlarge 34.0 38.0 38.0 38.0 40.0
m2.xlarge 25.0 28.5 28.5 28.5 30.0
m2.2xlarge 50.0 57.0 57.0 57.0 60.0
m2.4xlarge 100.0 114.0 114.0 114.0 119.5
c1.medium 8.5 9.5 9.5 9.5 10.0
c1.xlarge 34.0 38.0 38.0 38.0 40.0
cc1.4xlarge 80.0 - - - -
cg1.4xlarge 105.0 - - - -
Windows us-east us-west eu-west ap-southeast ap-northeast
t1.micro 1.5 1.8 1.8 1.8 1.8
m1.small 6.0 6.5 6.0 6.0 6.0
m1.large 24.0 26.0 24.0 24.0 24.0
m1.xlarge 48.0 52.0 48.0 48.0 48.0
m2.xlarge 31.0 34.5 31.0 31.0 31.0
m2.2xlarge 62.0 69.0 62.0 62.0 62.0
m2.4xlarge 124.0 138.0 124.0 124.0 124.0
c1.medium 14.5 15.5 14.5 14.5 14.5
c1.xlarge 58.0 62.0 58.0 58.0 58.0
cc1.4xlarge - - - - -
cg1.4xlarge - - - - -

右寄せしたい・・・。